Filters Reset
Save Search
Save your search to get Alerts
537 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
3 Beds 3 Baths 1,783 SqFt$184,900Pending- 1/25 25
12 Beds 7 Baths 4,499 Sqft Lot$575,000Active14-20 Mello Avenue, Dayton, OH 45410
Listed by Keller Williams Community Part
Multi-Family, Commercial
- 1/31 31
3 Beds 1 Bath 1,056 SqFt$189,900Active - 1/34 34
3 Beds 1 Bath 1,162 SqFt$99,900Active - 1/34 34
3 Beds 1 Bath 1,379 SqFt$89,900Active - 1/33 33
2 Beds 1 Bath 912 SqFt$89,900Active - 3D
4 Beds 4 Baths 3,681 SqFt$724,900Active5559 Clover Leaf Drive, Greenville, OH 45331
Listed by Howard Hanna Real Estate Serv
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,248 SqFt$225,000Active - 1/50 50
4 Beds 2 Baths 2,624 SqFt$240,000Active - 1/26 26
3 Beds 2 Baths 1,896 SqFt$179,900Active - 1/19 19
2 Beds 1 Bath$189,900Active - 1/45 45
3 Beds 2 Baths 1,782 SqFt$320,000Active - 1/37 37
4 Beds 3 Baths 1,618 SqFt$389,000Active - 1/60 60
5 Beds 4 Baths 4,922 SqFt$625,000Active2432 Forest Oaks Drive, Beavercreek, OH 45431
Listed by Keller Williams Advisors Rlty
Single Family Home
- 1/30 30
4 Beds 2 Baths 1,487 SqFt$268,900Active - 1/41 41
3 Beds 2 Baths 2,656 SqFt$544,969Active3605 Marwood Drive, Sugarcreek Township, OH 45305
Listed by Glasshouse Realty Group
Single Family Home
- 1/14 14
2 Beds 2 Baths$39,900Active - 1/26 26
6 Beds 2 Baths 1,956 SqFt$155,000Active - 1/26 26
3 Beds 1 Bath 1,380 SqFt$169,000Active - 1/7 7
2 Beds 1 Bath 1,629 SqFt$140,000Active - 1/24 24
3 Beds 2 Baths 1,296 SqFt$279,900Active - 1/43 43
4 Beds 2 Baths 1,897 SqFt$430,000Active - 1/64 64
4 Beds 4 Baths 2,723 SqFt$534,900Active - 1/38 38
3 Beds 1 Bath 864 SqFt$55,000Active

