Filters Reset
Save Search
Save your search to get Alerts
560 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/5 5
4 Beds 3 Baths 2,216 SqFt$514,900Active - 1/61 61
3 Beds 3 Baths 2,614 SqFt$338,900Active - 1/66 66
3 Beds 3 Baths 3,186 SqFt$449,000Active2079 Gordon Road, Ross Township, OH 45314
Listed by Keller Williams Home Town Rlty
Single Family Home
- 1/39 39
3 Beds 1 Bath 1,422 SqFt$135,000Active - 1/51 51
3 Beds 1 Bath 2,052 SqFt$214,900Active - 1/39 39
4 Beds 2 Baths 1,870 SqFt$173,000Active - 1/3 3
4 Beds 2 Baths 1,601 SqFt$183,000Active - 1/47 47
4 Beds 4 Baths 3,763 SqFt$409,000Active - 1/25 25
3 Beds 2 Baths 1,477 SqFt$235,000Active - 1/32 32
3 Beds 2 Baths 1,835 SqFt$312,500Pending - 1/37 37
3 Beds 2 Baths 1,382 SqFt$150,000Active - 1/36 36
3 Beds 1 Bath 1,182 SqFt$209,900Active - 1/50 50
2 Beds 2 Baths 1,087 SqFt$169,900Pending - 1/52 52
3 Beds 2 Baths 1,742 SqFt$314,900Active - 3D
3 Beds 3 Baths 1,748 SqFt$464,900Active - 1/37 37
4 Beds 3 Baths 3,200 SqFt$525,000Active - 1/20 20
1 Bed 1 Bath 562 SqFt$75,000Active - 1/41 41
4 Beds 2 Baths 2,284 SqFt$189,900Active - 1/35 35
3 Beds 2 Baths 2,477 SqFt$470,000Active - 1/36 36
4 Beds 3 Baths 2,784 SqFt$399,900Active - 1/32 32
5 Beds 4 Baths 2,700 SqFt$539,900Active - 1/82 82
4 Beds 5 Baths 3,994 SqFt$895,000Active - 1/34 34
2 Beds 2 Baths 1,017 SqFt$194,000Active - 1/77 77
3 Beds 3 Baths 2,100 SqFt$309,900Active

