Filters Reset
Save Search
Save your search to get Alerts
541 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/17 17
3 Beds 3 Baths 2,549 SqFt$165,000Active - 1/52 52
3 Beds 1 Bath 1,049 SqFt$190,000Active - 1/26 26
3 Beds 2 Baths 1,484 SqFt$259,900Active - 1/17 17
2 Beds 2 Baths 1,300 SqFt$200,000Active - 1/53 53
3 Beds 4 Baths 4,468 SqFt$839,000Active - 1/12 12
10 Beds 5 Baths 3,206 SqFt$117,000Active - 1/78 78
3 Beds 2 Baths 2,084 SqFt$599,999Active255 W Pekin Road, Clearcreek Twp, OH 45036
Listed by Keller Williams Pinnacle Group
Single Family Home
- 1/39 39
3 Beds 1 Bath 1,280 SqFt$179,000Backups - 1/35 35
2 Beds 1 Bath$99,900Active - 1/3 3
2 Beds 1 Bath 1,176 SqFt$104,900Active - 1/45 45
4 Beds 3 Baths 2,054 SqFt$430,000Active - 1/65 65
4 Beds 4 Baths 4,127 SqFt$985,000Active - 1/43 43
3 Beds 2 Baths 1,676 SqFt$324,900Active - 1/29 29
3 Beds 1 Bath 1,224 SqFt$144,000Active - 1/16 16
3 Beds 1 Bath 1,238 SqFt$255,000Active - 1/29 29
3 Beds 2 Baths 1,880 SqFt$164,500Active - 1/40 40
4 Beds 2 Baths 1,970 SqFt$575,000Active - 1/40 40
3 Beds 2 Baths 2,055 SqFt$265,000Active - 1/47 47
4 Beds 2 Baths 1,991 SqFt$264,900Active - 1/36 36
2 Beds 2 Baths 1,089 SqFt$74,900Active - 1/30 30
3 Beds 1 Bath 1,212 SqFt$108,900Active - 1/23 23
2 Beds 1 Bath 800 SqFt$139,900Active - 1/33 33
3 Beds 2 Baths 1,008 SqFt$89,900Active - 1/67 67
4 Beds 2 Baths 3,000 SqFt$499,000Active

