Filters Reset
Save Search
Save your search to get Alerts
572 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/35 35
6 Beds 2 Baths 2,032 SqFt$135,000Active - 1/78 78
4 Beds 4 Baths 3,661 SqFt$669,900Active - 1/33 33
3 Beds 2 Baths 1,782 SqFt$340,000Active - 1/29 29
2 Beds 2 Baths 1,044 SqFt$189,000Active - 1/25 25
3 Beds 2 Baths 1,312 SqFt$179,900Active - 1/32 32
3 Beds 2 Baths 1,248 SqFt$139,900Active - 1/28 28
3 Beds 4 Baths 3,592 SqFt$469,900Active - 1/32 32
3 Beds 1 Bath 1,150 SqFt$209,900Active78 N Tippecanoe Drive, Tipp City, OH 45371
Listed by Keller Williams Advisors Rlty
Single Family Home
- 1/47 47
3 Beds 1 Bath 1,451 SqFt$124,950Active125 E Siebenthaler Avenue, Dayton, OH 45405
Listed by Howard Hanna Real Estate Serv
Single Family Home
- 1/11 11
5 Beds 2 Baths 1,942 SqFt$69,000Active - 3D
3 Beds 2 Baths 1,167 SqFt$269,900Active - 1/23 23
2 Beds 1 Bath 757 SqFt$72,000Active - 1/30 30
4 Beds 4 Baths$199,000Active - 1/30 30
3 Beds 2 Baths 1,386 SqFt$74,950Active - 1/5 5
2 Beds 2 Baths 1,082 SqFt$239,900Active - 1/49 49
3 Beds 2 Baths 2,783 SqFt$520,000Active - 1/100 100
5 Beds 5 Baths 5,345 SqFt$895,000Active - 3D
3 Beds 3 Baths 2,290 SqFt$334,900Active - 1/19 19
4 Beds 3 Baths 1,902 SqFt$2,550Active2308 Queensway Drive, Miami Township, OH 45342
Listed by Howard Hanna Real Estate Serv
Single Family Home
- 1/17 17
15 Beds 5 Baths 5,253 SqFt$399,000Active - 1/49 49
3 Beds 3 Baths 1,568 SqFt$144,900Active - 1/26 26
4 Beds 2 Baths 2,080 SqFt$189,900Active - 1/29 29
2 Beds 2 Baths 1,470 SqFt$330,000Active - 1/6 6
4 Beds 3 Baths 3,551 SqFt$634,900Active

