Filters Reset
Save Search
Save your search to get Alerts
520 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/30 30
0.13 Acres$5,000Active - 1/6 6
0.41 Acres$49,000Active - 1/11 11
8.86 Acres$399,900Active - 1/8 8
0.87 Acres$55,000Active - 1/5 5
52.55 Acres$685,000Active - 1/4 4
0.35 Acres$59,000Active - 1/14 14
16.37 Acres$2,400,000Active - 1/12 12
6.29 Acres$295,000Active1587 Spring Valley Painters Road, Spring Valley Twp, OH 45370
Listed by HomeSmart HomeKind Realty
Vacant Land
- 1/10 10
14.51 Acres$139,900Active - 1/9 9
8.26 Acres$110,000Pending - 1/53 53
0.09 Acres$95,000Active - 1/8 8
24.91 Acres$145,000Active - 1/14 14
5.81 Acres$249,000Active
60.25 Acres$319,000Active- 1/10 10
1 Acres$350,000Active - 1/10 10
1.6 Acres$179,900Active - 1/9 9
1.38 Acres$94,900Active - 1/4 4
7.85 Acres$109,000Active - 1/2 2
5.5 Acres$115,000Active - 1/2 2
5.02 Acres$125,000Active - 1/6 6
162 Acres$7,290,000Active - 1/12 12
6.15 Acres$39,500Active - 1/5 5
1.05 Acres$38,000Active - 1/5 5
0.28 Acres$65,000Active

