Filters Reset
Save Search
Save your search to get Alerts
564 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/12 12
3.96 Acres$77,500Active - 1/12 12
1.47 Acres$164,900Active - 1/8 8
0.44 Acres$49,900Active4409 Lot #642 Shawnee Trail, Silvercreek Twp, OH 45335
Listed by Coldwell Banker Heritage
Vacant Land
- 1/60 60
57.17 Acres$659,000Active - 1/9 9
1.34 Acres$98,000Active
0.13 Acres$8,250Active- 1/11 11
2,284 SqFt$75,000Active - 1/8 8
7.33 Acres$108,990Active - 1/9 9
0.37 Acres$22,000Active - 1/6 6
0.4 Acres$13,000Active - 1/16 16
9.11 Acres$309,900Active - 1/19 19
77.01 Acres$555,000Active - 1/11 11
43.4 Acres$244,000Active - 1/7 7
375 Acres$5,212,500Active - 1/4 4
0.91 Acres$349,000Active - 1/6 6
4.21 Acres$225,000Active - 1/25 25
4.7 Acres$249,900Active - 1/3 3
5.02 Acres$320,000Active - 1/6 6
1.61 Acres$79,000Active - 1/30 30
0.13 Acres$5,000Active - 1/6 6
0.41 Acres$49,000Active - 1/11 11
8.86 Acres$399,900Active - 1/8 8
0.87 Acres$55,000Active - 1/5 5
52.55 Acres$685,000Active

