Filters Reset
Save Search
Save your search to get Alerts
601 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/9 9
0.37 Acres$22,000Active - 1/6 6
0.4 Acres$13,000Active - 1/16 16
9.11 Acres$309,900Active - 1/19 19
77.01 Acres$555,000Active - 1/11 11
43.4 Acres$244,000Active - 1/7 7
375 Acres$5,212,500Active
0.18 Acres$4,500Active- 1/6 6
4.21 Acres$225,000Active - 1/25 25
4.7 Acres$234,900Active - 1/3 3
5.02 Acres$320,000Active - 1/6 6
1.61 Acres$79,000Active - 1/30 30
0.13 Acres$5,000Active - 1/6 6
0.41 Acres$49,000Active - 1/8 8
0.87 Acres$55,000Active - 1/5 5
52.55 Acres$685,000Active - 1/4 4
0.24 Acres$29,900Active - 1/14 14
16.37 Acres$2,400,000Active - 1/12 12
6.29 Acres$295,000Active1587 Spring Valley Painters Road, Spring Valley Twp, OH 45370
Listed by HomeSmart HomeKind Realty
Vacant Land
- 1/10 10
14.51 Acres$139,900Active - 1/9 9
8.26 Acres$110,000Pending - 1/53 53
0.09 Acres$95,000Active - 1/4 4
24 Acres$299,000Active - 1/14 14
5.81 Acres$249,000Active
60.25 Acres$319,000Active

